<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Marketing Company</title>
	<atom:link href="http://www.accessmarketingcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessmarketingcompany.com</link>
	<description>Access Marketing Company</description>
	<lastBuildDate>Sat, 14 Jan 2012 00:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>5 Tips for Better Landing Page Conversions</title>
		<link>http://www.accessmarketingcompany.com/lead-generation/5-tips-for-better-landing-page-conversions/</link>
		<comments>http://www.accessmarketingcompany.com/lead-generation/5-tips-for-better-landing-page-conversions/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:30:28 +0000</pubDate>
		<dc:creator>nichole</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.accessmarketingcompany.com/?p=944</guid>
		<description><![CDATA[Online visitors are busy, often multi-tasking, and are easily distracted. So when it comes to landing pages, you need to pack a punch…and often you have to do it in less than 10 seconds. Landing page visitors typically fall into 4 categories: Visitors that arrive on your landing page, but leave due to distraction within &#8230; <a href="http://www.accessmarketingcompany.com/lead-generation/5-tips-for-better-landing-page-conversions/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Online visitors are busy, often multi-tasking, and are easily distracted. So when it comes to landing pages, you need to pack a punch…and often you have to do it in less than 10 seconds.</p>
<p>Landing page visitors typically fall into 4 categories:</p>
<ul>
<li>Visitors that arrive on your landing page, but leave due to distraction within 10 seconds</li>
<li>Visitors that leave when they decide your content wasn’t compelling enough</li>
<li>Visitors that attempt to complete your form, but fail or give up and leave</li>
<li>Visitors that successfully convert and become leads</li>
</ul>
<p>With landing pages, you have a very limited time frame to prove your value proposition and get the visitor to convert to a lead. Access Marketing has come up with 5 helpful tips to help you boost landing page effectiveness and raise the number of your B2B conversions.</p>
<p><strong>Keep It Above the Fold</strong> – This saying is as true for newspaper advertising as it is for the web. Too much scrolling will hurt your conversion rate. Eliminate as much scrolling as possible by keeping most (if not all) of your important content above the fold…including the call to action!</p>
<p><strong>Simplify Your Form</strong> – Nothing is more frustrating to a visitor than arriving at a landing page, seeing a compelling white paper offer, but then realizing they will have to fill in their life history before receiving anything of value. Discourage form abandonment by asking the minimum info required. First name, last name, phone and email are good, as they still give sales enough contact info to follow up.</p>
<p><strong>Test, Test, and Test Again</strong> – Sticking to the “one and done” mentality can be very dangerous when it comes to web pages. One great truth about landing pages is they can be continuously improved through testing. Periodically changing the headline, offer, imagery, form length and form field variables can be beneficial to improving lead volume and quality.</p>
<p><strong>Give a Sneak Peek </strong>– When was the last time you visited a web page with a header of a business man shaking someone’s hand and said, “Yes, that makes me want to download that white paper!” Chances are…never. Instead, provide a small image of the white paper or demo being offered on your landing page. This gives your visitors something tangible to look forward to and a more compelling reason to convert.</p>
<p><strong>Build Their Trust</strong> – Web visitors who are not familiar with your company may be hesitant to give you their contact information, even if they are exchanging it for something of value (like a white paper). Build credibility with the audience and let them know your company is legitimate and their information is safe by listing a few seals, certifications or awards that your company has won in the sidebar or footer of your landing page. Examples include:</p>
<ul>
<li>Client testimonials</li>
<li>Site security badges (i.e. Verisign)</li>
<li>Ratings from the Better Business Bureau or similar organizations</li>
<li>Awards and industry recognition</li>
</ul>
<p>Let Access Marketing help you with your landing page performance. <a title="Contact" href="http://www.accessmarketingcompany.com/contact/">Contact us today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessmarketingcompany.com/lead-generation/5-tips-for-better-landing-page-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing Spend is Up for 2012</title>
		<link>http://www.accessmarketingcompany.com/content-marketing/content-marketing-spend-is-up-for-2012/</link>
		<comments>http://www.accessmarketingcompany.com/content-marketing/content-marketing-spend-is-up-for-2012/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:29:58 +0000</pubDate>
		<dc:creator>nichole</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing Trends]]></category>

		<guid isPermaLink="false">http://www.accessmarketingcompany.com/?p=936</guid>
		<description><![CDATA[Where should your B2B marketing dollars go in 2012? According to over 1,000 B2B marketers surveyed by the Content Marketing Institute (CMI), content marketing still ranks high on the list. According to CMI’s “2012 B2B Content Marketing Benchmarks, Budgets and Trends,” 60% of marketers plan to increase their content marketing budgets next year, up 9% &#8230; <a href="http://www.accessmarketingcompany.com/content-marketing/content-marketing-spend-is-up-for-2012/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Where should your B2B marketing dollars go in 2012? According to over 1,000 B2B marketers surveyed by the Content Marketing Institute (CMI), content marketing still ranks high on the list. According to CMI’s “2012 B2B Content Marketing Benchmarks, Budgets and Trends,” 60% of marketers plan to increase their content marketing budgets next year, up 9% from last year. Currently marketers dedicate a little over a quarter of their marketing budget (26%) toward content marketing, and with good reason – content marketing is used across all industries, with no single industry reporting below a 70% adoption rate.</p>
<p><a rel="attachment wp-att-937" href="http://www.accessmarketingcompany.com/content-marketing/content-marketing-spend-is-up-for-2012/attachment/content-marketing-tactics/" title="Content Marketing Tactics"><img class="alignright size-full wp-image-937" title="Content Marketing Tactics" src="http://www.accessmarketingcompany.com/wp-content/uploads/2011/12/Content-Marketing-Tactics.jpg" alt="" width="409" height="660" /></a>CMI reports 9 in 10 organizations market with content – regardless of company size or industry. The most popular content marketing tactics include articles, social media, blogs and e-newsletters, with case studies, videos, white papers, and webinars also popular.</p>
<p>With the benefits it brings, it is easy to see why content marketing is where the money’s at. Content marketing can help support multiple business goals, such as brand awareness, customer acquisition, lead generation, customer retention &amp; loyalty, improve sales lead quality, and set the stage during lead nurturing. Many companies are also further increasing the effectiveness of their content marketing pieces by integrating some innovative interactive options, such as embedding audio or video into white papers.<br />
What’s more, the majority of companies (62%) outsource their content marketing to increase efficiency and production. Research shows outsourcing content marketing helps your bottom line, reduces timelines to implementation, lowers costs, and increases success rates.</p>
<p>Convinced content marketing should be on your agenda in 2012? Third party agencies, like Access Marketing Company, can supercharge your content marketing efforts by helping you deliver high quality content that resonates with your target buyers and measuring results with advanced analytics and tools designed to track your marketing reach. Get a plan started, and <a title="Contact" href="http://www.accessmarketingcompany.com/contact/">contact us today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessmarketingcompany.com/content-marketing/content-marketing-spend-is-up-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Outsourcing Plan?</title>
		<link>http://www.accessmarketingcompany.com/online-conversations/whats-your-outsourcing-plan/</link>
		<comments>http://www.accessmarketingcompany.com/online-conversations/whats-your-outsourcing-plan/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:02:04 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Conversations]]></category>

		<guid isPermaLink="false">http://www.accessmarketingcompany.com/?p=925</guid>
		<description><![CDATA[Online Survey with Results: What marketing function are you most likely to outsource in 2012?]]></description>
			<content:encoded><![CDATA[<p>As you speed headlong into 2012, what are you considering in your marketing plan? How much of your plan is based on what you already know how to do, and what are you considering to outsource for that extra boost in the new year?  We&#8217;re interested in where professional marketers are taking their programs in our increasingly competitive economic environment and how you&#8217;ll use outsourcing in 2012 to enhance your capabilities.</p>
<p><iframe src='http://polls.linkedin.com/vote/158985/tadqx' marginheight='0' marginwidth='0' topmargin='0' leftmargin='0' allowtransparency='true' frameborder='0' height='250' scrolling='no' width='300' readonly='readonly'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessmarketingcompany.com/online-conversations/whats-your-outsourcing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Marketers</title>
		<link>http://www.accessmarketingcompany.com/news/marketing-jobs-in-denver/</link>
		<comments>http://www.accessmarketingcompany.com/news/marketing-jobs-in-denver/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 00:32:53 +0000</pubDate>
		<dc:creator>Press Room</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accessmarketingcompany.com/?p=903</guid>
		<description><![CDATA[Access Marketing Company is growing, and with that growth comes opportunity; opportunity for you to throw your hat in the ring to become the next AMC team member. ]]></description>
			<content:encoded><![CDATA[<p>Hello marketers in the greater Denver area (and beyond) looking for marketing jobs in Denver. Access Marketing Company is growing, and with that growth comes opportunity; opportunity for you to <a title="Careers" href="/careers" target="_blank">throw your hat in the ring to become the next AMC team member</a>. We have a variety of potential positions for talented individuals.  I say &#8220;potential&#8221; because we fill <strong>roles</strong> here at AMC, not empty positions. So, you might be the next copywriter / web manager / social media butterfly, or the next email marketer / blogger / account rep, or even the uber-branding / lead generation strategist, depending on how your repertoire of marketing expertise fits with our team and clients.</p>
<p>So, tell us about that at which you are phenomenal and how those things can be put to good use to serve our clients (you might want to poke around on the site to learn a little about us before tackling that second part). Let&#8217;s not get too formal.  Resume reading is tedious and, honestly, one of our least favorite things.  So give us a snapshot of your strongest areas of <em>expertise</em> with a snippet about why we&#8217;re putting you at the top of the list and we&#8217;ll go from there!</p>
<p>Oh, and if you are wanting to jump ship from another firm you&#8217;re working with, feel free to share all the little secrets about why they&#8217;re so terrible to work with. We promise we won&#8217;t tell.  We just like to hear everybody else&#8217;s dirty laundry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessmarketingcompany.com/news/marketing-jobs-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Marketing Company is Moving</title>
		<link>http://www.accessmarketingcompany.com/news/access-marketing-company-is-moving/</link>
		<comments>http://www.accessmarketingcompany.com/news/access-marketing-company-is-moving/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:17:18 +0000</pubDate>
		<dc:creator>Press Room</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.accessmarketingcompany.com.brldev.com/?p=646</guid>
		<description><![CDATA[Thank you to all our past, present and soon-to-be clients for letting us do what we do to make your businesses more successful.  We&#8217;ve finally outgrown our humble accommodations are are moving at the end of July 2011 to new offices in the southern Denver Tech Center.  Our new location is closer to our downtown &#8230; <a href="http://www.accessmarketingcompany.com/news/access-marketing-company-is-moving/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-647" title="access-marketing-company-offices" src="/wp-content/uploads/2011/07/access-marketing-company-offices.jpg" alt="" width="214" height="162" />Thank you to all our past, present and soon-to-be clients for letting us do what we do to make your businesses more successful.  We&#8217;ve finally outgrown our humble accommodations are are moving at the end of July 2011 to new offices in the southern Denver Tech Center.  Our new location is closer to our downtown clients, near the lightrail transit system and is a far more convenient drive from Denver International Airport.</p>
<p>We look forward to continuing great marketing service to our clients from our new location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessmarketingcompany.com/news/access-marketing-company-is-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Byte Sized Marketing</title>
		<link>http://www.accessmarketingcompany.com/news/introducing-byte-sized-marketing/</link>
		<comments>http://www.accessmarketingcompany.com/news/introducing-byte-sized-marketing/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 05:32:57 +0000</pubDate>
		<dc:creator>Press Room</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.accessmarketingcompany.com.brldev.com/?p=600</guid>
		<description><![CDATA[Next week on Tuesday, July 12 at 2pm Pacific (5pm Eastern) time, the first episode of Byte Sized Marketing debuts on the VoiceAmerica internet radio network. Each week Byte Sized Marketing, hosted by Access Marketing Company managing partner Brandon Larocque, will explore marketing technologies and emerging sales &#38; marketing tactics to demystify the seemingly endless &#8230; <a href="http://www.accessmarketingcompany.com/news/introducing-byte-sized-marketing/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Next week on Tuesday, July 12 at 2pm Pacific (5pm Eastern) time, the first episode of Byte Sized Marketing debuts on the VoiceAmerica internet radio network. Each week Byte Sized Marketing, hosted by Access Marketing Company managing partner Brandon Larocque, will explore marketing technologies and emerging sales &amp; marketing tactics to demystify the seemingly endless landscape of digital marketing. With expert guest appearances from the industry&#8217;s cutting edge companies, Byte Sized Marketing will break down seemingly complex marketing technologies into byte sized solutions business owners and marketers alike can use to drive rel business results.</p>
<p style="text-align: center;"><a href="http://www.voiceamerica.com/show/1936/byte-sized-marketing" title="larocque-player-wide-promo"><img class="aligncenter size-full wp-image-601" title="larocque-player-wide-promo" src="http://dev.accessmarketingcompany.com.brldev.com/wp-content/uploads/2011/07/larocque-player-wide-promo.jpg" alt="Byte Sized Marketing Radio" width="575" height="320" /></a></p>
<p>Tune into the <a href="http://www.voiceamerica.com/show/1936/byte-sized-marketing" target="_blank">Byte Sized Marketing radio program</a> or visit the <a href="http://www.bytesizedmarketing.com" target="_blank">Byte Sized Marketing website</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessmarketingcompany.com/news/introducing-byte-sized-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

